Membership
Membership at the Spa Sheraton Sopot is not simply about fitness, it is about embracing an approach to wellness which suits every individual and their own personal needs; it is about increasing vitality in every aspect of life be it work, leisure, or even family and relationship related.
Becoming a Member is about making a lifestyle choice that will positively enhance your daily life and energy levels, focus your need for reward and relaxation and provide a framework of support, motivation and information. All of this is of course delivered in an environment of luxury and style with purpose-designed facilities, dedicated staff and an atmosphere of exclusivity and personal attention.
| Preferential Rates: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| Hotel F&B | 10% | 10% | 10% | 10% | ||
| Spa Boutique | 10% | 10% | 10% | 10% | ||
| Salon Services | 10% | 10% | 10% | 10% | ||
| Laundry | 25% | 25% | 25% | 25% | ||
| Members` Monthly Promotion | + | + | + | + | ||
| SPG Loyalty Programme | + | + | + | + | ||
| AS Services | 10% | 10% | 10% | 10% | ||
| Guest Passes: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| Studio Class | 2 | 2 | 2 | nie dotyczy | ||
| Spa Full Access | 2 | 2 | 2 | nie dotyczy | ||
| Welcome Pack: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| Robe | + | + | + | + | ||
| Amenity Pack | + | + | + | + | ||
| Towel | + | + | + | + | ||
| Pen Drive | + | + | + | + | ||
| Sports Bag | + | + | + | + | ||
| Water Bottle | + | + | + | + | ||
| Facilities/Services: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| HydroPool | + | + | + | + | ||
| Sauna | + | + | + | + | ||
| Gym | + | + | + | + | ||
| Priority Booking | + | + | + | + | ||
| Indoor Swimming Pool | + | + | + | + | ||
| Induction & Programming: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| Personal Programme | + | + | + | + | ||
| Programme Demonstration | + | + | + | + | ||
| Fitness Assessment | + | + | + | + | ||
| Ongoing Programme Support | + | + | + | + | ||
| Personal Training: | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| prefered rates | 10% | 10% | 10% | 10% | ||
| Subscription Rates | Single Monthly | Single Annual | Couple Monthly | Couple Annual | Corporate A Monthly | Corporate B Annual |
| membership fee | + | + | + | + | ||
| Fitness | + | + | + | + |
